Application
| No | Subject | Date |
|---|---|---|
| 1 | 2026-01-23 | |
| 2 | 2025-11-18 | |
| 3 | 2025-03-21 | |
| 4 | 2025-03-21 | |
| 5 | 2024-09-05 | |
| 6 | 2024-05-27 | |
| 7 | [Raman Applicaiton] Inspect the existence of graphene in IGZO thin film by Raman spectra | 2019-07-03 |
| 8 | [Raman Application] The number of layers of graphene | 2019-07-03 |
| 9 | [Raman Application] SERS chip | 2019-07-03 |
| 10 | [Raman Application] Distribution of Graphene layer | 2019-07-03 |
| 11 | [Raman Application] Defect on art | 2019-07-03 |
| 12 | [Raman Application] Identification of cancer cell | 2019-07-03 |
